Menu Area
Menu Area
Content Divider

Palazzo Del Mare

7112 Fisher Island Drive / Fisher Island, FL 33139
Area: Fisher Island
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Total Units: 28
22 Total Units Recent Sales - Palazzo Del Mare - Fisher Island, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 11 $2,460 $8,260,000 348 From $12,500,000
4 Bedroom Units 7 $2,724 $12,447,142 262 From $12,500,000
5 Bedroom Units 2 $3,006 $22,000,000 139 From $23,000,000
6 Bedroom Units 2 $2,128 $14,950,000 277 From $15,900,000
View Results as Thumbnails
3 Bedroom Condos In Palazzo Del Mare - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$12,500,000 $11,000,000 10-06-2022 6835 A11249036 3 / 3 3,620 ft2 $3038.67 70
$10,600,000 $10,400,000 05-17-2022 7046 A11049228 3 / 4 ft2 $0 355
$6,250,000 $6,100,000 03-21-2022 7122 A11106565 3 / 3 3,500 ft2 $1742.86 169
$10,900,000 $9,900,000 03-16-2022 6821 A11133774 3 / 3 3,807 ft2 $2600.47 100
$8,900,000 $8,500,000 02-04-2022 6882 A11030157 3 / 3 3,807 ft2 $2232.73 285
$8,700,000 $7,500,000 09-15-2021 6841 A10830770 3 / 3 3,667 ft2 $2045.27 556
$8,700,000 $7,800,000 07-09-2021 Undisclosed A11017444 3 / 3 3,807 ft2 $2048.86 108
$8,390,000 $8,060,000 06-03-2021 7066 A10795802 3 / 3 3,659 ft2 $2202.79 508
$8,900,000 $8,500,000 05-14-2021 6846 A10765016 3 / 3 3,667 ft2 $2317.97 556
$8,500,000 $7,000,000 05-06-2021 7072 A10536197 3 / 3 3,581 ft2 $1954.76 969
$6,700,000 $6,100,000 05-05-2021 Undisclosed A10962700 3 / 3 3,807 ft2 $1602.31 154
4 Bedroom Condos In Palazzo Del Mare - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$12,500,000 $11,000,000 08-23-2023 7111 A11366324 4 / 5 4,861 ft2 $2262.91 141
$15,000,000 $15,000,000 04-11-2022 6834 A11153066 4 / 4 4,757 ft2 $3153.25 74
$23,500,000 $21,250,000 02-22-2022 6812 A11007429 4 / 4 4,417 ft2 $4810.96 335
$6,320,000 $5,830,000 08-06-2021 7121 A10953237 4 / 4 3,690 ft2 $1579.95 275
$10,900,000 $9,900,000 08-03-2021 6834 A11016462 4 / 4 4,757 ft2 $2081.14 136
$11,900,000 $11,450,000 08-03-2021 6873 A11036551 4 / 4 4,757 ft2 $2406.98 93
$15,900,000 $12,700,000 05-20-2021 7073 A10649035 4 / 4 4,738 ft2 $2680.46 780
5 Bedroom Condos In Palazzo Del Mare - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$23,000,000 $21,000,000 02-02-2022 7153 A11046177 5 / 5 7,308 ft2 $2873.56 254
$23,000,000 $23,000,000 05-10-2021 6885 A11023969 5 / 5 7,327 ft2 $3139.07 24
6 Bedroom Condos In Palazzo Del Mare - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$15,900,000 $15,900,000 12-20-2021 7192 A10988966 6 / 5 7,025 ft2 $2263.35 320
$17,999,000 $14,000,000 11-02-2021 7102 A11013085 6 / 5 7,025 ft2 $1992.88 233
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN