Menu Area
Menu Area
Content Divider

Bonavista

3375 N Country Club Dr / Aventura, FL 33180
Area: Aventura
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1973
Total Units: 149
21 Total Units Recent Sales - Bonavista - Aventura, FL - 33180
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $288 $256,444 105 From $299,999
2 Bedroom Units 11 $244 $287,545 121 From $335,000
4 Bedroom Units 1 $305 $400,000 54 From $499,000
View Results as Thumbnails
1 Bedroom Condos In Bonavista - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$299,999 $299,999 11-30-2023 701 A11429265 1 / 1 810 ft2 $370.37 121
$275,000 $270,000 08-30-2023 1708 A11290848 1 / 1 913 ft2 $295.73 316
$249,980 $250,000 07-13-2022 608 A11180185 1 / 1 913 ft2 $273.82 108
$290,000 $280,000 06-27-2022 403 A11189431 1 / 1 913 ft2 $306.68 75
$300,000 $290,000 05-31-2022 PH08 A11171573 1 / 1 913 ft2 $317.63 85
$269,000 $290,000 04-25-2022 1608 A11178505 1 / 1 913 ft2 $317.63 35
$219,999 $219,999 12-09-2021 701 A11120314 1 / 1 810 ft2 $271.6 37
$200,000 $198,000 11-15-2021 Undisclosed A11106088 1 / 1 913 ft2 $216.87 45
$202,999 $210,000 09-24-2021 1208 A11038129 1 / 1 913 ft2 $230.01 124
2 Bedroom Condos In Bonavista - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$335,000 $320,000 09-28-2023 1104 A11427358 2 / 2 1,096 ft2 $291.97 62
$375,000 $340,000 07-31-2023 PH04 A11400129 2 / 1 1,096 ft2 $310.22 50
$329,900 $315,000 06-07-2023 1507 A11358872 2 / 2 1,096 ft2 $287.41 83
$399,000 $379,000 06-01-2023 1009 A11373650 2 / 2 1,250 ft2 $303.2 45
$430,000 $390,000 09-22-2022 1106 A11213623 2 / 2 1,308 ft2 $298.17 119
$215,000 $211,000 09-01-2021 207 A10970037 2 / 2 1,096 ft2 $192.52 263
$227,000 $225,000 08-23-2021 307 A11047425 2 / 2 1,096 ft2 $205.29 64
$259,000 $265,000 08-18-2021 1002 A10982232 2 / 2 1,250 ft2 $212 219
$248,000 $248,000 08-16-2021 805 A11059598 2 / 2 1,308 ft2 $189.6 55
$257,000 $240,000 08-16-2021 809 A11029880 2 / 2 1,250 ft2 $192 120
$249,999 $230,000 05-24-2021 Undisclosed A10927499 2 / 2 1,096 ft2 $209.85 252
4 Bedroom Condos In Bonavista - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$499,000 $400,000 05-05-2023 806 807 A11354253 4 / 4 1,308 ft2 $305.81 54
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN