Menu Area
Menu Area
Content Divider

Kenilworth

10205 Collins Av / Bal Harbour, FL 33154
Area: Bal Harbour
Location: Waterfront
Type: Condo
Year Built: 1975
Total Units: 151
12 Total Units Recent Sales - Kenilworth - Bal Harbour, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 8 $624 $1,350,281 155 From $1,499,000
3 Bedroom Units 4 $671 $1,778,750 214 From $2,500,000
View Results as Thumbnails
2 Bedroom Condos In Kenilworth - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,499,000 $1,350,000 02-29-2024 101 A11498667 2 / 2 2,481 ft2 $544.14 83
$1,700,000 $1,518,000 05-26-2023 603 A11360204 2 / 2 1,735 ft2 $874.93 61
$1,195,000 $1,100,000 02-28-2023 603 A11326725 2 / 2 1,735 ft2 $634.01 37
$1,600,000 $1,400,000 03-30-2022 301 A11132651 2 / 2 2,325 ft2 $602.15 116
$1,525,000 $1,484,250 11-15-2021 Undisclosed A11085080 2 / 3 2,060 ft2 $720.51 92
$1,390,000 $1,375,000 09-13-2021 102 A11009988 2 / 2 2,566 ft2 $535.85 189
$1,388,888 $1,350,000 07-20-2021 705 A10807453 2 / 2 2,060 ft2 $655.34 540
$1,395,000 $1,225,000 05-14-2021 1702 A10983743 2 / 2 2,325 ft2 $526.88 121
3 Bedroom Condos In Kenilworth - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,500,000 $2,500,000 02-01-2023 1608 A11318727 3 / 2 2,600 ft2 $961.54 42
$1,690,000 $1,550,000 11-12-2021 104 A11058468 3 / 2 3,063 ft2 $506.04 144
$1,450,000 $1,425,000 06-22-2021 P1 A10962463 3 / 2 2,325 ft2 $612.9 210
$1,850,000 $1,640,000 05-17-2021 1209 A10817860 3 / 2 2,600 ft2 $630.77 460
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN