Menu Area
Menu Area
Content Divider

Oceania

16445 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1990-2002
Total Units: 888
38 Total Units For Sale - Oceania - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $713 $314,000 354 From $314,000
2 Bedroom Units 23 $749 $1,264,826 120 From $875,000
3 Bedroom Units 12 $753 $1,851,691 106 From $1,250,000
4 Bedroom Units 2 $580 $2,250,000 163 From $2,050,000
View Results as Thumbnails
Studio Condos In Oceania - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details C24More Info $314,000
(-11.5% )
C24 A11382113 0 / 1 440 ft2 $713.64 354
2 Bedroom Condos In Oceania - For Sale - (23)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 418More Info $875,000
(-0.6% )
418 A11487789 2 / 2 1,760 ft2 $497.16 163
Details 212More Info $899,000 212 A11569006 2 / 2 1,520 ft2 $591.45 15
Details 1225More Info $920,000 1225 A11527344 2 / 2 1,460 ft2 $630.14 83
Details 1625More Info $1,080,000 1625 A11540949 2 / 2 1,460 ft2 $739.73 60
Details 735More Info $1,095,000
(-0.5% )
735 A11496088 2 / 2 1,460 ft2 $750 145
Details 1042More Info $1,100,000 1042 A11563231 2 / 2 1,530 ft2 $718.95 24
Details 655More Info $1,150,000 655 A11467354 2 / 2 1,566 ft2 $734.36 192
Details 552More Info $1,150,000 552 A11576167 2 / 2 1,604 ft2 $716.96 3
Details 838More Info $1,150,000
(-2.6% )
838 A11520555 2 / 2 1,760 ft2 $653.41 95
Details 2238More Info $1,185,000 2238 A11541345 2 / 2 1,760 ft2 $673.3 53
Details 652More Info $1,200,000 652 A11440111 2 / 2 1,604 ft2 $748.13 250
Details 1638More Info $1,200,000 1638 A11528459 2 / 2 1,760 ft2 $681.82 81
Details 2354More Info $1,249,000
(-3.2% )
2354 A11555358 2 / 2 1,786 ft2 $699.33 37
Details 1115More Info $1,250,000 1115 A11562636 2 / 2 1,460 ft2 $856.16 20
Details 2554More Info $1,299,000
(-3.9% )
2554 A11446002 2 / 2 1,786 ft2 $727.32 232
Details 2252More Info $1,325,000 2252 A11459542 2 / 2 1,604 ft2 $826.06 214
Details 1444More Info $1,350,000 1444 A11566597 2 / 2 1,760 ft2 $767.05 13
Details 2743More Info $1,490,000 2743 A11483933 2 / 2 1,760 ft2 $846.59 160
Details 1026More Info $1,525,000
(-4.6% )
1026 A11423466 2 / 2 2,020 ft2 $754.95 279
Details 1652More Info $1,549,000
(+6.4% )
1652 A11402982 2 / 2 1,604 ft2 $965.71 320
Details 443More Info $1,595,000 443 A11554762 2 / 2 1,760 ft2 $906.25 38
Details 2136More Info $1,675,000
(-11.9% )
2136 A11422264 2 / 3 2,020 ft2 $829.21 284
Details 1426More Info $1,780,000 1426 A11571953 2 / 2 2,020 ft2 $881.19 10
3 Bedroom Condos In Oceania - For Sale - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 646More Info $1,250,000
(-2.8% )
646 A11446092 3 / 3 2,340 ft2 $534.19 235
Details 538More Info $1,300,300 538 A11548431 3 / 2 1,760 ft2 $738.81 48
Details 946More Info $1,350,000 946 A11555436 3 / 3 2,340 ft2 $576.92 33
Details 1446More Info $1,450,000 1446 A11527499 3 / 3 2,340 ft2 $619.66 83
Details 221More Info $1,800,000 221 A11562335 3 / 3 2,970 ft2 $606.06 26
Details 2641More Info $1,890,000 2641 A11487534 3 / 3 2,340 ft2 $807.69 160
Details 754/654More Info $1,895,000
(-42.2% )
754/654 A11373095 3 / 3 3,572 ft2 $530.52 376
Details 1751More Info $1,950,000 1751 A11551823 3 / 3 2,144 ft2 $909.51 42
Details 1916More Info $2,000,000 1916 A11542876 3 / 3 2,020 ft2 $990.1 51
Details PH45More Info $2,190,000 PH45 A11486218 3 / 3 2,760 ft2 $793.48 160
Details 1421More Info $2,195,000 1421 A11541309 3 / 3 2,430 ft2 $903.29 59
Details OS34CMore Info $2,950,000 OS34C A11576050 3 / 3 2,490 ft2 $1184.74 2
4 Bedroom Condos In Oceania - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details TH-6More Info $2,050,000
(-5.4% )
TH-6 A11538148 4 / 4 3,479 ft2 $589.25 65
Details TH-5More Info $2,450,000
(-22.2% )
TH-5 A11434746 4 / 4 4,270 ft2 $573.77 261
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN