Menu Area
Menu Area
Content Divider

Solimar

9595 Collins Av / Surfside, FL 33154
Area: Surfside
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2002
Total Units: 238
36 Total Units Recent Sales - Solimar - Surfside, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $909 $200,000 52 From $224,900
2 Bedroom Units 25 $684 $1,087,700 160 From $1,790,000
3 Bedroom Units 9 $920 $1,846,086 108 From $3,950,000
5 Bedroom Units 1 $915 $3,415,000 94 From $3,570,000
View Results as Thumbnails
Studio Condos In Solimar - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$224,900 $200,000 11-29-2023 N109 A11466134 0 / 1 220 ft2 $909.09 52
2 Bedroom Condos In Solimar - Recent Sales - (25)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,790,000 $1,600,000 04-10-2024 S4-H A11475009 2 / 2 1,980 ft2 $808.08 169
$2,200,000 $2,200,000 01-03-2024 N11H A11508394 2 / 2 1,980 ft2 $1111.11 2
$1,280,000 $1,155,000 12-22-2023 N7-G A11465169 2 / 2 1,500 ft2 $770 78
$1,665,000 $1,500,000 11-29-2023 N3-I A11437992 2 / 2 1,750 ft2 $857.14 101
$1,350,000 $1,230,000 06-28-2023 NPHG A11359759 2 / 2 1,500 ft2 $820 101
$925,000 $905,000 05-05-2023 N10F A11320603 2 / 2 1,260 ft2 $718.25 128
$1,159,000 $1,050,000 02-13-2023 S10-J A11288642 2 / 2 1,650 ft2 $636.36 123
$1,300,000 $1,200,000 01-31-2023 NPHJ A11202163 2 / 2 1,650 ft2 $727.27 259
$1,500,000 $1,200,000 11-21-2022 S4-D A11218907 2 / 2 1,740 ft2 $689.66 167
$1,299,000 $1,190,000 11-16-2022 N9-D A11222911 2 / 2 1,740 ft2 $683.91 153
$2,100,000 $1,800,000 08-12-2022 S7-H A11239349 2 / 2 1,980 ft2 $909.09 32
$749,000 $740,000 04-06-2022 S4-F A11186055 2 / 2 1,260 ft2 $587.3 1
$749,000 $740,000 04-05-2022 S4-F A11075888 2 / 2 1,260 ft2 $587.3 254
$1,700,000 $1,500,000 03-31-2022 N11I A11171887 2 / 3 1,750 ft2 $857.14 23
$1,150,000 $1,075,000 01-12-2022 N5-G A11127205 2 / 2 1,500 ft2 $716.67 55
$629,000 $620,000 12-20-2021 S3-F A11112148 2 / 2 1,260 ft2 $492.06 67
$665,000 $592,500 07-28-2021 S5F A10985773 2 / 2 1,260 ft2 $470.24 189
$649,000 $550,000 06-30-2021 N3-F A11037745 2 / 2 1,260 ft2 $436.51 57
$1,200,000 $980,000 06-21-2021 S8-C A10848653 2 / 2 1,740 ft2 $563.22 426
$890,000 $780,000 06-07-2021 S10-G A10795915 2 / 2 1,500 ft2 $520 516
$900,000 $890,000 06-02-2021 S2-C A10929813 2 / 2 1,740 ft2 $511.49 258
$1,079,000 $1,015,000 05-25-2021 S4-C A10932742 2 / 2 1,740 ft2 $583.33 244
$1,100,000 $1,030,000 05-11-2021 N9-D A10921742 2 / 2 1,740 ft2 $591.95 251
$825,000 $775,000 04-29-2021 S7-G A10979347 2 / 2 1,500 ft2 $516.67 106
$920,000 $875,000 04-28-2021 N11G A10914175 2 / 2 1,500 ft2 $583.33 247
3 Bedroom Condos In Solimar - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,950,000 $3,250,000 01-12-2024 S9-B A11408559 3 / 3 2,750 ft2 $1181.82 204
$1,595,000 $1,415,000 03-15-2023 N5-I A11309394 3 / 3 1,750 ft2 $808.57 94
$1,975,000 $2,000,000 03-15-2023 N5-H A11309378 3 / 3 1,980 ft2 $1010.1 94
$2,100,000 $2,150,000 12-29-2022 N7-H A11295294 3 / 2 1,980 ft2 $1085.86 31
$1,600,000 $1,213,782 04-15-2022 S5-I A11160091 3 / 3 1,750 ft2 $693.59 64
$1,050,000 $986,000 01-20-2022 S3-J A11075835 3 / 3 1,650 ft2 $597.58 179
$1,190,000 $1,100,000 11-26-2021 Undisclosed A11024411 3 / 3 1,750 ft2 $628.57 234
$2,975,000 $2,975,000 09-24-2021 S9-A A11102657 3 / 3 2,790 ft2 $1066.31 4
$1,600,000 $1,525,000 08-28-2021 Undisclosed A11058248 3 / 3 1,650 ft2 $924.24 72
5 Bedroom Condos In Solimar - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,570,000 $3,415,000 03-15-2023 N5-H & N5-I A11311298 5 / 5 3,730 ft2 $915.55 94
Work With Us
10+
Years
Combined Industry Experience - Put Our Expertise to Work for You
Market
Knowledge
Extensive Market Knowledge is the Key to Our Success
Expert
Guidance
We Make Even the Most Complicated Transactions Run Smoothly
Get In Touch
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN